900 Surrey Drive, Unit Number 1A, SCHAUMBURG, IL 60193 (MLS # 09794995)
|
This two bedroom, two bath coach home with garage, is offered in original as-is condition - not bad condition, just original, as-is. Six panel wood doors and wood trim. Wood laminate flooring in the foyer and dining room is in good condition. Sliding glass doors from the living room and breakfast room open to the new patio overlooking large yard area. New carpeting and kitchen flooring plus fresh paint will work wonders, offering a comfortable home with minimum cost. Or, bring your designer and update completely in today's style, and you'll still have equity due to this great value. Convenient location near shopping, restaurants, Routes 53 and 390 (Elgin-O'Hare). 4.2 miles to the Schaumburg METRA station. Don't let this one slip past you.
DAYS ON MARKET | 37 | LAST UPDATED | 12/18/2017 |
---|---|---|---|
TRACT | Kingsport Estates | YEAR BUILT | 1979 |
COMMUNITY | Schaumburg | GARAGE SPACES | 1.0 |
COUNTY | Cook | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 13X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL MEDIA TYPE 1 | Other Media |
ADDITIONAL ROOMS | Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Wood Laminate |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 5X4 |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | Central Air |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 262 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | L-shaped |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X9 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 54 |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Aluminum Siding, Brick |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 211 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 54 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X10 |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 7X5 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X13 |
LOT DIMENSIONS | COMMON GROUNDS |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 16X13 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARKING | Driveway, Off Street, Visitor Parking |
PARKING ON-SITE | Yes |
PARKING TYPE | Garage, Space/s |
PET INFORMATION | Cats OK, Dogs OK |
PETS ALLOWED (Y/N) | Yes |
PROPERTY TYPE | Attached Single |
RECENT REHAB (Y/N) | No |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2016 |
TAXES | 2745.13 |
TYPE OF HOUSE | Manor Home/Coach House/Villa |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Peter
Liu to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
