14335 Oak Avenue, ORLAND PARK, IL 60462 (MLS # 09797503)
|
140 Year Old "Historical District" diamond in the rough! Current owner is selling this wonderful old house in preparation for moving out of state. House has been rented since 2014. House could use renovation or live-in as is. Has a newer high efficiency furnace, and updating was performed several years ago. Features 3 PIN #'s, comprising 3, 25x100 adjoining lots. A great find for anyone, owner, rehabber or landlord. All offers are to be "AS IS"
DAYS ON MARKET | 40 | LAST UPDATED | 12/18/2017 |
---|---|---|---|
YEAR BUILT | 1877 | COMMUNITY | Orland Park |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 08X07 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | All |
ADDITIONAL ROOMS | Other |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Other |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Other |
ADDTL ROOM 1 SIZE | 08X06 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | 2 (Window/Wall Unit) |
APPLIANCES | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Cellar |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 15X13 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 135 |
EXTERIOR BUILDING TYPE | Aluminum Siding, Frame |
EXTERIOR PROPERTY FEATURES | Porch |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 19X17 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | All |
FINANCE CODE | Cash |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Stone |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 230 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 135 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 19X07 |
KITCHEN TYPE | Eating Area-Table Space |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY FLOORING | Other |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 06X03 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Corner, Cul-de-sac, Wooded |
LOT DIMENSIONS | 75X100 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 19X18 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, Historical District, School Bus Service |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | U |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Other |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2015 |
TAXES | 3551.00 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Peter
Liu to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Affiliated
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
