1936 Jackson Avenue, EVANSTON, IL 60201 (MLS # 09798564)
|
Convenient location, well maintained and updated 1 1/2 story home in Evanston!. Great floor plan features 3 bedrooms, 1 1/2 updated bathrooms, move-in-ready, spacious sun filled living room, kitchen sparkles with stainless appliances, new granite counters & backsplash, plenty of cabinets and room for a table, New wood laminate flooring, New neutral interior paint throughout, recessed lights, full basement-partially finished with plenty room for storage and a laundry hook-up, relax on the large deck, enjoy the fenced backyard with plenty of room to play and enjoy the outdoors, Purchase it for yourself or as an investment! See it today, YOU will be impressed! Click the Virtual Tour to view the property in 2D/3D, see the neighborhood, plan your lifestyle with 2D/3D feature that lets you arrange furniture, pick wall colors, design kitchen or bathrooms, etc.... Just move in and enjoy.
DAYS ON MARKET | 49 | LAST UPDATED | 12/29/2017 |
---|---|---|---|
YEAR BUILT | 1909 | COMMUNITY | Evanston |
COUNTY | Cook | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Kingsley Elementary School |
---|---|
Jr. High School | HAVEN MIDDLE SCHOOL |
High School | Evanston Twp High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Wood Laminate |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X08 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Wood Laminate |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 12X08 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL MEDIA TYPE 1 | Virtual Tour |
ADDITIONAL ROOMS | Loft |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Wood Laminate |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Loft |
ADDTL ROOM 1 SIZE | 12X9 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | None |
APPLIANCES | Dishwasher, Oven/Range, Range Hood, Refrigerator |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Exterior Access, Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | 100 Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 65 |
EQUIPMENT | Ceiling Fan, CO Detectors, Sump Pump |
EXPOSURE | E (East) |
EXTERIOR BUILDING TYPE | Brick, Frame, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | FHA |
FOUNDATION | Other |
FREQUENCY | Not Applicable |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 202 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, Wood Laminate Floors |
JNR HIGH DIST | 65 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X12 |
KITCHEN TYPE | Eating Area-Table Space |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 16X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 25' X 139' |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Wood Laminate |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X12 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, School Bus Service |
PARKING TYPE | None |
PROPERTY TYPE | Detached Single |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2016 |
TAXES | 2268.29 |
TYPE OF HOUSE | 1.5 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Peter
Liu to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Chicago-O'Hare
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
