9250 Tripp Avenue, SKOKIE, IL 60076 (MLS # 09830946)
|
GORGEOUS MOVE IN READY RANCH ON A RARE DOUBLE LOT! METICULOUSLY UPDATED WITH NO DETAILS LEFT UNDONE! PRISTINE HARDWOOD FLOORING FROM THE FOYER TO THE BRIGHT LIVING ROOM FILLED W/NATURAL LIGHT W/ FLOOR TO CEILING WINDOWS & AN ATTACHED DINING RM W/ SLIDING DOORS TO THE SCREENED PORCH! THE EAT-IN KITCHEN IS A CHEFS DREAM W/42 INCH MAPLE CABS, GRANITE COUNTERS, STAINLESS APPLIANCES, TILE FLOOR & BACKSPLASH! MASTER SUITE HAS AN UPDATED FULL BATH W/SEP SHOWER, GRANITE VANITY & MAPLE CABS. GUEST BATH WAS EXQUISITELY REDONE W/CUSTOM VANITY & TILE! ALL BEDROOMS HAVE NEWER CARPET, NEUTRAL PAINT & GREAT CLOSET SPACE. BASEMENT FEATURES A HUGE WORKROOM THAT IS GREAT FOR ALL HOBBIES, LARGE STORAGE SPACE, REC RM, BONUS RM & LAUNDRY RM! THE BEAUTIFULLY LANDSCAPED BACKYARD IS WONDERFUL TO ENJOY FROM THE SCREENED IN PORCH OR 10X10 PATIO! NEWLY BUILT (2010) EXPANDED GARAGE FITS 1 CAR OR 2 SMALL TANDEM CARS, HAS EXTRA WORK SPACE, ATTIC W/PULL DOWN STAIRS & 220 VOLTS ELECTRIC. THIS HOME WILL NOT LAST!
DAYS ON MARKET | 48 | LAST UPDATED | 2/28/2018 |
---|---|---|---|
TRACT | DEVONSHIRE HIGHLANDS | YEAR BUILT | 1955 |
COMMUNITY | Skokie | GARAGE SPACES | 1.5 |
COUNTY | Cook | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 11X13 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Bonus, Foyer, Recreation Room, Screened Porch, Storage, Utility Room-Lower Level, Workroom |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Vinyl |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Recreation Rm |
ADDTL ROOM 1 SIZE | 17X12 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Other |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Utility Room-Lower Level |
ADDTL ROOM 2 SIZE | 20X12 |
ADDTL ROOM 3 FLOORING | Vinyl |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Work Rm |
ADDTL ROOM 3 SIZE | 24X13 |
ADDTL ROOM 4 FLOORING | Hardwood |
ADDTL ROOM 4 LEVEL | Main Level |
ADDTL ROOM 4 NAME | Foyer |
ADDTL ROOM 4 SIZE | 5X13 |
ADDTL ROOM 5 FLOORING | Other |
ADDTL ROOM 5 LEVEL | Basement |
ADDTL ROOM 5 NAME | Storage |
ADDTL ROOM 5 SIZE | 20X4 |
ADDTL ROOM 6 FLOORING | Other |
ADDTL ROOM 6 LEVEL | Main Level |
ADDTL ROOM 6 NAME | Screened Porch |
ADDTL ROOM 6 SIZE | 12X14 |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 FLOORING | Vinyl |
ADDTL ROOM 8 LEVEL | Basement |
ADDTL ROOM 8 NAME | Bonus |
ADDTL ROOM 8 SIZE | 12X11 |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Separate Shower |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X12 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 68 |
EQUIPMENT | Ceiling Fan, Fan-Whole House |
EXPOSURE | E (East) |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Patio, Porch Screened |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 219 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Hardwood Floors |
JNR HIGH DIST | 68 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X10 |
KITCHEN TYPE | Eating Area-Table Space |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY FLOORING | Other |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 15X10 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 23X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DIMENSIONS | 7860 SQFT |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X10 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes, Shades |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, Interstate Access, School Bus Service |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2016 |
TAXES | 6958.00 |
TYPE OF HOUSE | 1 Story |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Peter
Liu to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Suburban
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
